Pumps & Stats
Stats
The "Original" and Ultimate PDQ Hydrostatic Test Pump
• Single Stage Systems
• Pressure from 500 P.S.I. to 20,000 P.S.I.
• Dual Stage Systems Available for Quick-fill
Features | Box | Cart |
---|---|---|
• Air Powered Motor (Dry Lube) | Weight – 40 Pounds | Weight – 70 Pounds |
• High Pressure Bleed Valve | Width – 21 Inches | Width – 16 Inches |
• Stainless and Brass Fittings | Depth – 11 Inches | Depth – 33 Inches |
• Water Suction Strainer | Height – 20 Inches | Height – 45 Inches |
• High Pressure Hose Included | ||
• Stainless Steel Glycerin Filed Gauge | ||
• Semi-Pneumatic Tires | ||
• Handle On Top for Easy Lifting (NEW STYLE) | ||
• Stackable for Turnaround Trailers |
Model Number | Model Number | Model Number | Model Number |
---|---|---|---|
PDQH 3000 | Weight – 40 Pounds | 3000 PSIG | Max Leverage 2.0 |
Standard Leverage 4.0 |
Model Number | Maximum Pressure | Volume at 100CPM | Pressure Ratio | Maximum CFM Req. | Maximum Air Req. |
---|---|---|---|---|---|
1 Stage | |||||
PDQC-1000 | 1000 PSI | 8.60 GPM | 10 TO 1 | 56 CFM | 100 PSI |
PDQC-3600 | 3600 PSI | 2.60 GPM | 36 TO 1 | 56 CFM | 100 PSI |
PDQC-10000 | 97000 PSI | 1.0 GPM | 97 TO 1 | 56 CFM | 100 PSI |
2 Stage | PDQC-1000 | 12.60 GPM | 10 TO 1 | 112 CFM | 100 PSI |
PDQC-1000-1 | PDQC-3600 | 19.60 GPM | 36 TO 1 | 112 CFM | 100 PSI |
PDQC-10000-3 | PDQC-10000 | 18.00 GPM | 97 TO 1 | 112 CFM | 100 PSI |
Total required CFM to produce rated at maximum pump. This is relevant only when the system is used for continuous injection at maximum rated pressure. Normal testing applications require much less CFM to begin with and fall to 0 at stall pressure
Type | Depth | Width | Height | Weight |
---|---|---|---|---|
Box | 18” | 21” | 18” | 18Lbs |
Cart | 26 | 14” | 16” | 70Lbs |
AZ-2 Hydraulic Pump
L | A | B | C | D | E | F | G |
17 1/16 | 3 | 4 | 1 | 1/2 | 1 | 1 3/4 | 2 1/2 |
17 1/16 | 76 | 102 | 25 | 44 | 64 |
L | A | B | C | D | E | F | G |
15 3/4 | 3 | 21/12 | 1/2 | 1/2 | 7/8 | 1 3/4 | 2 1/2 |
400 | 76 | 86 | 22 | 44 | 64 |
L | A | B | C | D | E | F | H |
16 1/8 | 2 5/16 | 2 1/2 | 3/8 | 3/8 | 7/8 | 1 3/4 | 2 1/2 |
410 | 59 | 64 | 22 | 44 | 64 |
*For all CF (contamination free) models add 4 15/16" 12mm to "L" AZ-1 on for overall height.
The 10pimps medals available in AZ-2 Series cover a wide range of operating requirement.
See the accompanying charts for specific information concerning output volumes and static condition pressures.
Model Number | -21 | -27 | -36 | -60 | -97 | -144 | -180 | -237 | -323 | -458 |
HYD. PISTION DIA. ins | 1.437 | 1.315 | 1.125 | 0.875 | 0.687 | 0.562 | 0.500 | 0.437 | 0.375 | 0.312 |
VOL. PER STOKE cu.ins | 4.06 | 3.382 | 2.49 | 1.5 | 0.928 | 0.621 | 0.491 | 0.376 | 0.276 | 0.192 |
VOL. PER Stoke ccc | 66.50 | 55.40 | 40.80 | 24.60 | 15.20 | 10.00 | 8.05 | 6.16 | 4.52 | 3.10 |
AIR DRIVE PSI (BAR) | 20 | -1.4 | 40 | -2.8 | 60 | -4.1 | 80 | -5.5 | 100 | -6.9 |
PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | |
AZ-2-21 | 425 | 29.3 | 875 | 60.3 | 1300 | 89.7 | 1750 | 121 | 2150 | 148 |
AZ-2-27 | 450 | 31.0 | 1000 | 69.0 | 1550 | 107 | 2150 | 147 | 2700 | 186 |
AZ-2-36 | 625 | 4'3.1 | 1400 | 96.5 | 2150 | 148 | 2850 | 197 | 3600 | 248 |
AZ-2-60 | 1050 | 72.4 | 2275 | 157 | 3500 | 241 | 4650 | 321 | 6000 | 414 |
AZ-2-97 | 1750 | Ul | 3700 | 255 | 5900 | 407 | 7700 | 531 | 9700 | 669 |
AZ-2-144 | 2600 | 179 | 5550 | 383 | 8500 | 586 | 11500 | 793 | 14400 | 993 |
AZ-2-180 | 3200 | 221 | 7100 | 490 | 10800 | 745 | 14500 | 1000 | 18000 | 1241 |
AZ-2-237 | 4400 | 303 | 9100 | 628 | 14000 | 965 | 18800 | 1297 | 23700 | 1634 |
AZ-2-323 | 6000 | 414 | 12600 | 869 | 19100 | 1377 | 25600 | 1765 | 32300 | 2228 |
AZ-2-458 | 8800 | 607 | 18000 | 1241 | 27000 | 1862 | 36500 | 2517 | 45800 | 3159 |
PDQH Hand Pump
PDQ hydrostatic test pumps used in the petrochemical, pipe welding, and testing industries.
PDQM-Mini Hydrostatic Test Pump
Hydrostatic Test Pump is the original and ultimate pneumatic Hydrostatic Test Pump. Our Hydrostatic Test Pump is made of all stainless steel fittings and assembled at our facility
PDQM-SC Mini Hydro Pump w/Stroke Counter
Our stroke counter pump provides the user with the ability to determine differences between two pipes that may not be noticeable otherwise.
PQDHR Hand Pump with 3 Gal Reservior
The hand pumps are manually operated pumps they use human power and mechanical advantage to move from one place to another. The reservoir provides the ability to test valves and other items where a dependable water sorce may not be available.
PDQ-10,000-2 2 Stage Hydrostatic Pump
It provides a high flow at lower pressure and a lower flow at high pressure. Work's internally to get the two different flows and pressures, its simple and reliable.